Weight | 95 kg |
---|---|
Dimensions | 189 × 84 × 137 cm |
Folded Dimensions | 107 (L) x 84 (W) x 167.5 (H) cm |
Grade | |
Motor | 3.25 CHP DC |
Console | 7” Blue Backlit LCD |
Console Feedback | Program Profile, Incline, Speed, Time, Distance, Height, Calories, Age, Maintenance, Pulse, BT |
22 Programs | 1 Manual, 17 Preset, 2 User, 2 Heart Rate Control |
Quick Keys | 6 Speed, 6 Incline |
Heart Rate Monitor | Contact Heart Rate Grips, Wireless Heart Rate Receiver (Heart Rate Sensor Chest Strap Optional) |
Speed Range | 1–20 km/h |
Incline | 0-15% |
Running Belt | 152 (L) x 51 (W) cm |
Deck Cushioning | 8 Independent Compression Shocks to Absorb Impact |
Max. User Weight | 160 kg |
Energy Efficient | Energy Efficient Feature Puts the Console in Sleep Mode After 10 Minutes of Inactivity |
Extras | USB Charging Port, Bluetooth Connectivity, Smart Device Rack, Water Bottle Holder |
Strength Master TM5050 Treadmill
Free shipping in South Africa
+27 64 634 5978
Chat with us
Visit our Cape Town showroom