Weight | 66 kg |
---|---|
Dimensions | 177.8 × 69.8 × 113 cm |
Grade | |
Flywheel | 8.16 kg |
Console | Multi-Colour LCD |
Console Feedback | Program Name, Date and Time, Workout Duration, Calories, RPM, Distance, Heart Rate, Speed, Resistance Level, Watts |
Programs | 4 Heart Rate, 2 Customised User, 34 Preset (10 Weight Management, 10 Healthy Living, 14 Sports Training) |
Seat | Molded Seat Bottom, Breathable Seat Back, Chair-Style Armrests, Micro-Adjustment (Fore and Aft), Adjustable Angle (Seat Back) |
Pedals | Self-Balancing with Adjustable Straps |
Bluetooth | Track Time, Distance Travelled, Calories Burned and Transfer Your Exercise Results via Bluetooth to Active Trac |
Resistance System | Magnetic – Eddy Current |
Heart Rate Monitor | Contact Heart Rate Grips, Wireless Heart Rate Receiver (Polar Hear Rate Sensor Chest Strap Optional) |
Power | Self-Powered |
Extras | Transport Wheels, Water Bottle Holder |
Resistance Levels | 16 |
LifeSpan R5i Recumbent Bike
Free shipping in South Africa
+27 64 634 5978
Chat with us
Visit our Cape Town showroom