Dimensions | 202 × 55 × 172 cm |
---|---|
Grade | |
Flywheel | 13.9 kg |
Max. User Weight | 180 kg |
Console | 7.5" Blue Backlit LCD |
Console Feedback | Time, Speed, Stride Count Per Minute, Number of Strides, Resistance Level, Date and Clock, Calories Burned, Heart Rate |
21 Programs | 2 Heart Rate Control, 2 User, 17 Preset (5 Weight Management, 5 Healthy Living and 7 Sports Training) |
Resistance Levels | 20 |
Stride Length | 50.8 cm |
Heart Rate Monitor | Contact Heart Rate Grips, Wireless Heart Rate Receiver (Hear Rate Sensor Chest Strap Optional) |
Extras | USB Port for Data Transmission and Device Charging, Speakers with Audio in/out, Water Bottle Holder, Front Transport Wheels |
LifeSpan E5i Elliptical Cross Trainer
Free shipping in South Africa
+27 64 634 5978
Chat with us
Visit our Cape Town showroom