Weight | 45 kg |
---|---|
Dimensions | 102.8 × 71.1 × 143.5 cm |
Grade | |
Max. User Weight | 182 kg |
Console | Multicolour LCD |
Console Feedback | Distance, Heart Rate, Program Name, Resistance, Calories, RPM, Watts, Speed, Date, Time |
Programs | 4 Heart Rate, 2 Customised User, 34 Preset (10 Weight Management, 10 Healthy Living, 14 Sports Training) |
Resistance Levels | 16 |
Resistance System | Magnetic – Eddy Current |
Flywheel | 8.16 kg |
Heart Rate Monitor | Contact Heart Rate Grips, Wireless Heart Rate Receiver (Polar Hear Rate Sensor Chest Strap Optional) |
Seat | Contoured, Moulded, Vertically Adjustable |
Bluetooth | Track Time, Distance Travelled, Calories Burned and Transfer Your Exercise Results via Bluetooth to Active Trac |
Pedals | Self-Balancing Pedals with Adjustable Straps |
Power | Self-Powered |
LifeSpan C5i Upright Bike
Free shipping in South Africa
+27 64 634 5978
Chat with us
Visit our Cape Town showroom